IAAN - Balanço Ano N / Previsões Ano N+1


Estatísticas... It's All About Numbers!

Moderadores: hulkman, IDILIO49

Geocacher Viciado
Geocacher Viciado

Mensagens: 1308

Registado: segunda 09 jul 2012, 12:53

Mensagem Post: #651 a terça 26 jul 2022, 11:47 

Re: IAAN - Balanço Ano N / Previsões Ano N+1

total: 44680 https://www.geocaching.com/play/search?origin=Portugal&ot=2&g=159&utr=false

Grande vénia ao SawCastro, DrWhy e Calvent por terem colocado cerca de 1000 caches ao longo da EN2.
Com este incremento, o balanço de 2022 será obviamente melhor que o dos últimos 4 ou 5 anos.
Avatar do Utilizador

Geopt Proud Member
Geopt Proud Member

Mensagens: 30152

Registado: domingo 25 abr 2010, 01:07

Localização: Lisboa

Mensagem Post: #652 a terça 26 jul 2022, 19:16 

Re: IAAN - Balanço Ano N / Previsões Ano N+1

A J Pombo Escreveu:...Grande vénia ao SawCastro, DrWhy e Calvent por terem colocado cerca de 1000 caches ao longo da EN2...

Com uma pequena participação do Team Barbaleta :)
Imagem Imagem

Geopt Proud Member
Geopt Proud Member

Mensagens: 29303

Registado: segunda 15 mar 2010, 20:20

Mensagem Post: #654 a sábado 07 jan 2023, 19:17 

Re: IAAN - Balanço Ano N / Previsões Ano N+1

Quase 5000 caches publicadas em 2022. Para encontrar valores acima do ano passado, temos que recuar até 2018. Sem dúvida uma inversão da tendência decrescente dos últimos 8 anos. Mesmo sem considerar as Adventure Lab Caches.

@Jasafara, é possível verificar se o Souvenir do Hider 2022 teve algum impacto neste resultado, comparando o número de Geocachers que esconderam caches em Portugal nos últimos 5 anos?
Imagem Imagem Imagem Imagem
Avatar do Utilizador

Geopt Proud Member
Geopt Proud Member

Mensagens: 30152

Registado: domingo 25 abr 2010, 01:07

Localização: Lisboa

Mensagem Post: #655 a sábado 07 jan 2023, 20:19 

Re: IAAN - Balanço Ano N / Previsões Ano N+1

prodrive Escreveu:@Jasafara, é possível verificar se o Souvenir do Hider 2022 teve algum impacto neste resultado, comparando o número de Geocachers que esconderam caches em Portugal nos últimos 5 anos?

Sim...e não, dependendo se estamos a falar de eventos ou não. Mas os eventos tiverem uma grande limitação na publicação pelo que não me parece que o souvenir tenha tido alguma influência....e a nível de caches não eventos houve efetivamente uma recuperação...vamos a ver se se mantêm.

Ano+Caches publicadas+Owners distintos (atuais que podem ser diferentes dos originais...)

Eventos

  Código:
select substr(publish, 1, 4) as ano, count(*) as caches, count(distinct(ownerid)) as owners from caches, custom where ccode=code and cachetype in ('C','D','E','F','Z') group by ano order by ano desc

2023   21   13
2022   751   264
2021   236   96
2020   241   99
2019   1130   300
2018   1309   312
2017   1300   280
2016   1095   293
2015   927   324
2014   940   291
2013   800   262
2012   445   200
2011   239   130
2010   131   78
2009   103   57
2008   60   36
2007   22   18
2006   18   11
2005   4   4
2004   2   2
2003   2   2
2002   1   1

Outras caches (sem (lab))

  Código:
select substr(publish, 1, 4) as ano, count(*) as caches, count(distinct(ownerid)) as owners from caches, custom where ccode=code and cachetype not in ('C','D','E','F','Z') group by ano order by ano desc

2023   16   13
2022   4179   463
2021   2587   455
2020   3010   528
2019   3346   551
2018   4012   627
2017   4740   708
2016   6640   985
2015   8034   1388
2014   8283   1602
2013   8990   1946
2012   8768   1971
2011   6494   1467
2010   3517   967
2009   2431   702
2008   1975   539
2007   1296   335
2006   384   158
2005   269   113
2004   119   70
2003   77   33
2002   50   30
2001   10   10

edit: Os números de 2022 foram muito influenciados pela EN2...
Imagem Imagem
Avatar do Utilizador

Geopt Proud Member
Geopt Proud Member

Mensagens: 30152

Registado: domingo 25 abr 2010, 01:07

Localização: Lisboa

Mensagem Post: #656 a sábado 07 jan 2023, 20:36 

Re: IAAN - Balanço Ano N / Previsões Ano N+1

  Código:
select substr(publish, 1, 7) as mes, count(*) as caches, count(distinct(ownerid)) as owners from caches, custom where ccode=code and cachetype not in ('C','D','E','F','Z') group by mes order by Caches desc

2014-10   1122   247
2022-06   1093   65
2015-08   996   246
2013-09   968   356
2013-05   958   368
2013-07   923   363
2015-06   842   206
2013-03   841   334
2012-02   829   322
2012-04   822   341
2015-04   798   251
2012-08   798   360
2012-10   789   351
2013-08   785   343
2022-07   778   58
2014-08   774   264
2017-09   772   126
2014-04   771   314
2012-09   768   338
2015-03   765   266
2014-07   740   275
2014-09   739   306
2016-03   738   205
2012-03   724   294
2015-05   720   237
2013-12   715   254
2012-07   715   325
2014-03   712   321
2012-06   701   281
2013-04   699   334
2012-11   697   300
2014-06   696   249
2012-05   694   283
2013-10   679   282
2015-09   671   265
2013-02   660   292
2016-06   652   167
2011-04   642   257
2016-04   635   211
2014-01   635   261
2016-01   633   175
2014-05   628   276
2012-01   627   267
2013-11   626   284
2013-06   622   289
2011-09   613   307
2015-11   610   149
2015-01   606   250
2012-12   604   288
2011-03   596   259
2016-09   591   180
2014-12   588   177
2011-12   586   222
2011-10   578   266
2016-08   570   163
2015-02   566   225
2018-04   560   131
2016-02   560   165
2016-05   552   180
2011-05   552   240
2021-04   535   111
2011-07   529   253
2018-07   527   106
2013-01   514   239
2011-08   508   257
2011-06   504   212
2016-11   503   107
2015-12   500   139
2011-01   495   195
2016-10   492   137
2015-10   481   200
2015-07   479   179
2017-03   468   137
2011-11   464   231
2017-11   463   91
2020-08   457   104
2014-02   448   164
2016-07   443   139
2017-08   439   147
2018-08   434   123
2014-11   430   164
2011-02   427   183
2017-04   421   158
2019-08   409   99
2022-04   404   99
2018-06   400   86
2010-09   388   220
2022-05   376   89
2019-05   376   91
2010-04   375   189
2018-09   373   104
2019-07   367   96
2017-06   363   104
2010-11   355   155
2020-09   354   130
2019-09   351   101
2017-07   347   104
2018-02   336   121
2010-08   335   196
2022-03   334   86
2017-05   329   143
2010-10   325   164
2019-04   319   86
2010-05   318   164
2018-05   316   114
2020-12   315   79
2018-01   315   91
2017-02   314   107
2017-01   306   117
2020-05   300   64
2019-06   299   119
2010-12   290   147
2018-03   286   102
2017-10   283   108
2019-10   281   82
2020-11   273   73
2016-12   271   101
2009-07   262   133
2020-01   257   97
2019-03   257   92
2010-06   255   147
2009-08   254   136
2008-08   253   129
2021-06   251   83
2021-03   251   82
2009-04   250   150
2021-05   249   85
2020-07   249   94
2009-09   246   132
2010-03   243   137
2017-12   235   83
2020-06   234   87
2020-02   232   73
2021-07   228   69
2019-01   228   90
2008-09   227   118
2022-01   226   78
2010-07   226   126
2010-02   226   139
2021-09   225   90
2009-06   224   131
2019-02   223   78
2022-09   216   67
2009-05   214   125
2007-11   213   92
2009-10   212   124
2018-10   210   102
2009-03   205   125
2008-07   200   114
2020-10   189   83
2007-10   188   95
2022-08   181   60
2022-02   181   78
2010-01   181   127
2007-09   181   85
2021-10   172   76
2008-03   172   91
2009-11   163   107
2008-05   161   105
2022-10   160   63
2021-08   159   83
2009-12   159   88
2008-06   159   80
2008-04   157   94
2007-08   152   83
2021-01   147   57
2008-01   146   84
2021-11   139   52
2021-12   137   42
2018-11   135   69
2022-12   131   57
2020-03   128   65
2008-02   128   80
2019-11   125   59
2009-01   125   80
2008-11   125   78
2008-10   125   80
2008-12   122   80
2018-12   120   53
2009-02   117   78
2019-12   111   47
2007-07   107   61
2007-12   106   62
2022-11   99   50
2021-02   94   39
2007-06   78   42
2007-04   75   52
2007-05   67   43
2006-05   50   37
2007-03   48   30
2007-02   45   32
2006-08   40   31
2006-09   38   27
2007-01   36   26
2006-10   35   25
2005-07   33   22
2006-06   31   25
2006-12   30   27
2006-02   30   21
2005-08   30   20
2006-07   29   19
2005-06   29   22
2006-04   28   22
2005-09   28   20
2006-11   27   20
2005-03   26   21
2006-03   25   19
2004-12   24   16
2005-12   23   16
2020-04   22   19
2005-10   22   19
2006-01   21   17
2005-11   21   17
2004-09   19   16
2003-05   19   10
2004-08   18   15
2023-01   16   13
2005-01   16   11
2005-05   14   12
2005-04   14   13
2005-02   13   13
2004-10   13   9
2003-06   13   7
2002-10   11   9
2004-02   10   8
2003-08   9   6
2002-09   9   7
2004-06   8   7
2004-11   7   7
2003-10   7   7
2003-07   7   6
2004-04   6   6
2004-01   5   5
2003-02   5   2
2002-11   5   3
2002-08   5   5
2002-04   5   4
2004-03   4   4
2003-01   4   4
2002-07   4   3
2002-03   4   4
2004-05   3   3
2003-12   3   2
2003-09   3   3
2003-03   3   1
2001-11   3   3
2004-07   2   2
2003-11   2   2
2003-04   2   2
2002-05   2   2
2002-02   2   2
2002-01   2   2
2001-10   2   2
2001-09   2   2
2002-06   1   1
2001-07   1   1
2001-05   1   1
2001-02   1   1
Imagem Imagem
Avatar do Utilizador

Geopt Proud Member
Geopt Proud Member

Mensagens: 30152

Registado: domingo 25 abr 2010, 01:07

Localização: Lisboa

Mensagem Post: #657 a sábado 07 jan 2023, 20:40 

Re: IAAN - Balanço Ano N / Previsões Ano N+1

  Código:
select ownername, substr(publish, 1, 7) as mes, count(*) as caches from caches, custom where ccode=code and cachetype not in ('C','D','E','F','Z') group by ownername, mes having caches>100 order by Caches desc

DrWhy   2022-06   561
Team GeocacherZONE   2014-10   536
SawCastro   2022-07   518
Clavent   2015-08   301
os amigos da cp   2015-11   237
Clavent   2022-06   223
Compass Team   2017-09   200
Bocage_ConVida   2017-09   197
team helpme   2016-02   185
DrWhy   2022-07   172
Team GeocacherZONE   2013-09   172
Berlaita   2016-06   160
JFPicote   2020-08   149
Móce Mó!   2019-07   144
DrWhy   2022-04   136
FantasticFiveAzores   2017-11   120
nunogil   2014-08   119
GeocachingMonsanto   2017-07   115
MONSTRA.   2012-06   114
TeamSilvas   2021-04   106
Team GeocacherZONE   2016-05   104
PDL1950   2017-09   103
Team GeocacherZONE   2015-08   102
_DarkWolf_   2019-09   102
Match_   2018-04   101
Imagem Imagem

Geocacher Viciado
Geocacher Viciado

Mensagens: 1308

Registado: segunda 09 jul 2012, 12:53

Mensagem Post: #658 a sábado 07 jan 2023, 22:29 

Re: IAAN - Balanço Ano N / Previsões Ano N+1

Grande vénia ao SawCastro, DrWhy e Calvent que em 2022 contribuíram com 1500 das 4100 novas caches (cerca de 36%).

Geopt Proud Member
Geopt Proud Member

Mensagens: 29303

Registado: segunda 15 mar 2010, 20:20

Mensagem Post: #659 a sábado 07 jan 2023, 23:21 

Re: IAAN - Balanço Ano N / Previsões Ano N+1

De facto o número de owners de 2022 não difere muito dos anos anteriores, pelo que o efeito do Souvenir possa ter sido residual.
Imagem Imagem Imagem Imagem
Avatar do Utilizador

Geopt Proud Member
Geopt Proud Member

Mensagens: 30152

Registado: domingo 25 abr 2010, 01:07

Localização: Lisboa

Mensagem Post: #660 a domingo 08 jan 2023, 02:15 

Re: IAAN - Balanço Ano N / Previsões Ano N+1

Caches colocadas por owners "novos"

  Código:
select substr(publish, 1, 4) as ano, count(*) as caches, count(distinct(ownerid)) as owners from caches a1, custom a2 where ccode=code and cachetype not in ('C','D','E','F','Z') and not exists
(select '1' from caches a3, custom a4 where ccode=code and cachetype not in ('C','D','E','F','Z') and a3.ownerid=a1.ownerid and substr(a4.publish, 1, 4) < substr(a2.publish, 1, 4))
group by ano order by ano desc

2023   3   3
2022   410   131
2021   584   151
2020   737   171
2019   552   160
2018   1080   222
2017   1073   224
2016   1561   366
2015   2271   631
2014   2203   812
2013   3561   1122
2012   3880   1208
2011   3135   924
2010   1760   594
2009   1077   417
2008   870   357
2007   774   235
2006   181   101
2005   144   75
2004   82   52
2003   36   22
2002   42   28
2001   10   10
Imagem Imagem
AnteriorPróximo

Voltar para IAAN, BADGES, BANNERS, MAPAS

Quem está ligado:

Utilizadores a ver este Fórum: Nenhum utilizador registado e 2 visitantes

cron
Powered by PHPBB - Geopt.org 2013